The History of International Society of Cryosurgery

The first International Congress of Cryosurgery (ICC) was organized in 1972 in Vienna (the president, Gottlob; the congress president, Haschek). In the second ICC in Torino (the president, Haschek; the congress president, Sesia) in 1974, the International Society of Cryosurgery was founded and Torino’s congress was named as “The 2nd World Congress of ‘International Society of Cryosurgery’.

The chronicle of ICC and ISC is as follows;

img_history_02

Cited from Low Temp Med. 2013;39;60-64

The historical changes of disease specificity of presented papers at each congress since 1972 to 2015 is as follows;

Congress No. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Year and site of Congress →

Disease specificity

1972-Vienna

1977-Valencia

1980-Sanremo

1983-Manila

1986-Athens

1989-Beijing

1992-Buenos Aires

1995-Paris

1998-Orlando

2001-Lisbon

2003-London

2005-Crete

2007-Beijing

2009-St.Ptbg.

2011-Vienna

2013-Bali

2015-Kanazawa

2017-Kaunas

Total no. of papers presented

Dermatology 4 2 14 5 6 12 48 2 30 9 3 14 4 22 9 11 6 6 207
General surg. 0 0 10 4 1 7 5 0 13 10 15 6 37 1 18 15 11 6 159
Prostate, vesicular 11 13 30 10 7 10 7 0 4 10 1 5 4 10 0 2 0 3 127
Thoraco-bronchial 0 0 3 0 2 4 5 0 4 16 10 17 34 6 4 7 3 2 117
Cryobiology, basic 1 2 11 0 2 12 1 19 15 4 3 4 2 1 0 1 1 0 79
Experiment, veter. 13 4 11 0 1 5 0 4 1 4 7 3 16 0 0 2 0 2 73
Technology-MRI 4 2 6 6 1 4 0 9 10 3 2 0 7 6 6 1 0 1 68
Cryoimmunology 0 6 11 14 2 5 1 1 6 4 1 0 13 1 0 2 2 4 73
Preservation 0 2 0 8 6 23 10 5 4 1 0 0 0 0 5 1 0 1 66
Hemorrhoid, rectal 0 10 20 3 3 4 7 0 2 2 1 3 2 1 1 0 1 0 60
Gynecology 3 5 6 5 1 1 6 0 1 0 1 1 6 4 0 1 1 0 42
ENT, Oral 1 4 9 0 3 0 5 0 0 2 0 1 3 2 3 4 0 0 37
Radio. Laser, US 0 0 0 0 0 0 3 2 22 0 0 0 0 3 0 0 0 0 30
Neuralgia, Neurology 2 1 6 2 2 2 1 0 0 1 0 0 2 6 0 5 0 1 31
Renal-Bladder 4 0 0 0 0 2 0 0 2 1 4 1 2 4 3 7 0 4 34
History 0 0 2 0 0 1 0 0 0 2 1 1 2 6 5 4 1 2 27
Orthopedic 0 0 0 4 0 2 0 0 1 4 1 2 0 6 0 6 13 5 44
Postop.Cryosauna 0 0 1 0 1 0 0 0 5 0 0 0 3 8 1 2 0 0 21
Ophthalmology 6 2 0 0 1 6 0 0 0 0 2 0 0 1 0 0 0 0 18
Cardiovas. 1 0 0 2 2 3 0 1 0 3 1 0 0 1 0 0 0 1 15
Breast 0 0 0 0 0 0 0 0 0 2 1 1 6 2 1 4 2 2 21
+Chemotherapy 0 0 0 6 0 1 0 0 0 0 0 0 1 1 0 1 0 0 10
Total number of papers 50 53 140 69 41 104 99 43 120 78 54 59 144 92 62 76 41 40 1365

Abbreviations: US, ultrasonography; General surg, Hepatic, pancreatic and gastric surgery;
St. Ptbg, St. Petersburg
Unfortunately, the number of papers of the 2nd ICC was not available.

Modified from Low Temp Med. 2013;39;60-64